Serving Size: 1/2 Cup (67 g) Servings Per Container 16 |
|
| Amount Per Serving | |
| Calories 150 | |
| Calories from Fat 80 | |
| % Daily Value |
|
| Total Fat 8g | 12% |
| Saturated Fat 5g | 25% |
| Trans Fat 0g | 0% |
| Cholesterol 30mg | 10% |
| Sodium 55mg | 2% |
| Total Carbohydrate 17g | 6% |
| Dietary Fiber 0g | 0% |
| Sugars 6g | |
| Protein 2g | 4% |
| Vitamin A | 6% |
| Vitamin C | 0% |
| Vitamin D | 0% |
| Calcium | 8% |
| Iron | 0% |
| Ingredients: Cream, cane sugar, skim milk, corn syrup, whey, espresso coffee, mono-diglycerides, locust bean gum, cellulose gum | |